| Nature of Business | Trader - Wholesaler/Distributor |
| Total Number of Employees | Upto 10 People |
| GST Registration Date | 08-01-2018 |
| Legal Status of Firm | Proprietorship |
| Annual Turnover | 1.5 - 5 Cr |
| Import Export Code (IEC) | BQLPD4553R |
| GST No. | 27BQLPD4553R1Z6 |
| GST Partner Name | Prateen Ashokkumar Doshi |
| Africa | The Caribbean | America | Asia | Europe | Middle East | Oceania |
|---|---|---|---|---|---|---|
| Burundi | Bahamas | Argentina | Bangladesh | Bosnia | Bahrain | Australia |
| Ethiopia | Cuba | Pitt | Bhutan | Croatia | Iraq | Fiji |
| Kenya | Puerto Rico | Belize | Cambodia | European Union | Iran | New Zealand |
| Malawi | Mexico | Indonesia | Jersey | Jordan | Papua New Guinea | |
| Mauritius | Panama | Malaysia | Macedonia | Kuwait | ||
| Rwanda | Costa Rica | Maldives | Monaco | Oman | ||
| Tanzania | Brazil | Myanmar | Norway | Qatar | ||
| Uganda | Chile | Singapore | Russia | Saudi Arabia | ||
| Zambia | Colombia | Sri Lanka | Turkey | United Arab Emirates | ||
| Algeria | Ecuador | Austria | Yemen | |||
| Egypt | Paraguay | Belgium | ||||
| South Africa | Peru | Bulgaria | ||||
| Mali | Venezuela | Czech Republic | ||||
| Nigeria | Bermuda | Denmark | ||||
| Niger | Canada | Finland | ||||
| Liberia | United States | France | ||||
| Ghana | Germany | |||||
| Greece | ||||||
| Hungary | ||||||
| Ireland | ||||||
| Italy | ||||||
| Poland | ||||||
| Portugal | ||||||
| Romania | ||||||
| Spain | ||||||
| United Kingdom |
For more Information-
Prateen Ashokkumar Doshi (CEO)
Kiah Metallurgical Indian Exporters
Floor-0,16, 1, Ratan Mansion, Khetwadi, 2nd Lane, Girgaon
Mumbai - 400004, Maharashtra, India