Material Grade | ASTM A240 |
Type | Elbow, Female Tee, Fitting Tee |
Technics | Forged |
Weight | 200g |
Tensile Strength | 150Psi |
Material | Stainless Steel |
Country of Origin | Made in India |
Nominal Diameter | 1/2-3 inch |
Bend Angle | 90 degree |
Connection | Male, Welded, Female |
Material | Stainless Steel |
Weight | 350g |
Standard | DN15 - DN1200 |
Country of Origin | Made in India |
Brand | Kiah |
Material | Monel |
Usage/Application | Construction |
Material Grade | Monel 400 |
Standard | ASTM B366 / ASME SB366 |
Tensile Strength Mpa | 550 |
Density | 8.8 g/cm3 |
Country of Origin | Made in India |
Material Grade | Duplex 2507 |
Standard | ASTM A276, ASME SA276 |
Usage/Application | Construction |
Brand | Kiah |
Material | Duplex Steel |
Connection Type | Reducer, Elbow, Etc |
Density | 7.805g/cm 3 |
Country of Origin | Made in India |
Material Grade | S31803 |
Size | 1/8" NB - 48" NB |
Standard | ASTM A276,ASME SA276 |
Usage/Application | Construction |
Brand | Kiah |
Material | Duplex Steel |
Connection Type | Elbow,Tee,Reducer,etc |
Density | 7.805g/cm 3 |
Country of Origin | Made in India |
Melting Point | 1420 - 1465 Deg C |
Usage/Application | Structure Pipe |
Brand | Kiah |
Material | Duplex Steel |
Technics | Forged |
Elongation | 40% |
Connection Type | Tee, Reducer, Tee, Etc |
Density | 7.805 g/cm 3 |
Country of Origin | Made in India |
Material Grade | UNS S32750 |
Standard | ASTM A276, ASME SA276 |
Usage/Application | Structure Pipe |
Brand | Kiah |
Material | SS |
Density | 7.8g/cm 3 |
Country of Origin | Made in India |
Melting Point | 1350 deg C |
Usage/Application | Structure Pipe |
Material | Inconel |
Type | Elbow, Tee, Reducer, Etc |
Brand | Kiah |
Tensile Strength | 655MPa |
Density | 8.47 g/cm3 |
Melting Point | 1413 DegreeC |
Country of Origin | Made in India |
Standard | ASTM B366 / ASME SB366 |
Size | 2 inch, 3/4 inch, 3 inch, 1/2 inch, 1 inch |
Shape | U Shape |
Material | Stainless Steel |
Thickness | 1.0-10mm |
Country of Origin | Made in India |
Brand | Kiah |
Usage/Application | Structure Pipe |
Material | Inconel |
Type | Reducer, Elbow, Etc, Tee |
Connection | Male, Flange, Female |
Country of Origin | Made in India |
Material | Stainless Steel |
Finishing | Polished |
Class | 150 |
Pressure Rating | 300 psi |
Connection | Welded |
Thread Size | 2mm |
Surface Finish | Polished |
Material | Stainless Steel |
Material Grade | SS304 |
Brand | Kiah |
Country of Origin | Made in India |
Fitting Type | Tee |
Surface Finish | Anodized |
Material Grade | SS304 |
Elongation (%) | 10 |
Yield Strength (Mpa) | 440 |
Material | Stainless Steel |
Thickness (mm) | 0.5-7mm |
Owing to the wide experience in this domain, we are instrumental in offering Stainless Steel Pipe Reducer to our clients.
Elbow Bend Angle | 45 Degree,60 Degree,90 Degree or as per requirement |
Material Grade | SS304L,SS304,ASTM A240,SS316,SS316L |
Size | 3/4 inch, 3 inch, 2 inch, 1/2 inch, 1 inch, As per requirement |
Connection | Welded, Male, Flange, Female |
Material | SS |
Application | Structure Pipe,Gas Pipe,Hydraulic Pipe,Chemical Fertiliser Pipe,Pneumatic Pipe |
Brand | Kiah |
Is It Leak Proof | Leak Proof |
Grade | Monel K500 |
Size | 1/8" NB - 48" NB. |
Usage/Application | Structure Pipe |
Material | Monel |
Brand | Kiah |
Density | 8.44 g/cm3 |
Country of Origin | Made in India |
Standard | ASTM B366 / ASME SB366 |
Size | 1/8" NB - 48" NB |
Material | Hastelloy |
Material Grade | Hastelloy C22 |
Brand | Kiah |
Technique | Forging |
Density | 8.69 g/cm3 |
Tensile Strength | 690MPa |
Standard | ASTM B366 / ASME SB366 |
Country of Origin | Made in India |
Melting Point | 1399 DegreeC |
Material | Monel |
Type | Tee, Elbow, Etc, Reducer |
Brand | Kiah |
Thickness | Sch 5s, Sch 10s, Sch 40s, Sch 80s, Sch 160s, Sch XXS |
Density | 8.8 g/cm3 |
Country of Origin | Made in India |
Standard | ASTM B366 / ASME SB366 |
Elongation | 40 % |
Material Grade | SS347 |
Size | 1/8" NB TO 48" NB |
Standard | ASTM A403 / ASME SA403 |
Usage/Application | Construction |
Brand | Kiah |
Connection | Welded |
Material | SS |
Technics | Forged |
Elongation | 35 % |
Density | 8.0 g/cm3 |
Country of Origin | Made in India |
Melting Point | 1454 Deg C |
Material Grade | SS 304 |
Standard | ASTM A403 / ASME SA403 |
Usage/Application | Construction |
Brand | Kiah |
Material | SS |
Schedule | SCH 5S,10S,10,20,40S,40,STD,60,80S,80,XS,100,120,140,160 & XXS |
Tensile Strength Mpa | 515 |
Country of Origin | Made in India |
Material | CuNi |
Fitting Type | Tee, Elbow, Reducers, Etc |
End Connection Type | Buttweld |
Brand | Kiah |
Material Grade | Cu-Ni 70-30 |
Elongation | 30 % |
Material Standard | ASTM B466,B467 / ASME SB466,SB467 |
Country of Origin | Made in India |
Material Grade | SS316 |
Size | 1/8" NB TO 48" NB |
Standard | ASTM A403 / ASME SA403 |
Usage/Application | Construction |
Brand | Kiah |
Material | SS |
Elongation | 35 % |
Density | 8.0 g/cm3 |
Country of Origin | Made in India |
Usage/Application | Hydraulic Pipe |
Brand | Kiah |
Country of Origin | Made in India |
Material | SS |
The special construction of the steel joints can solve problems like: