Material | Stainless Steel |
Finishing | Polished |
Class | 150 |
Pressure Rating | 300 psi |
Usage/Application | Structure Pipe |
Material | Inconel |
Type | Tee, Etc, Reducer, Elbow |
Brand | Kiah |
Tensile Strength | 655MPa |
Density | 8.47 g/cm3 |
Melting Point | 1413 DegreeC |
Standard | ASTM B366 / ASME SB366 |
Country of Origin | Made in India |
Size | 3 inch, 1 inch, 1/2 inch, 3/4 inch, 2 inch |
Shape | U Shape |
Material | Stainless Steel |
Thickness | 1.0-10mm |
Brand | Kiah |
Country of Origin | Made in India |
Usage/Application | Hydraulic Pipe |
Brand | Kiah |
Material | SS |
Country of Origin | Made in India |
The special construction of the steel joints can solve problems like:
Material Grade | ASTM A240 |
Type | Fitting Tee, Elbow, Female Tee |
Technics | Forged |
Weight | 200g |
Tensile Strength | 150Psi |
Material | Stainless Steel |
Country of Origin | Made in India |
Elbow Bend Angle | 45 Degree,60 Degree,90 Degree or as per requirement |
Material Grade | SS304L,SS304,ASTM A240,SS316,SS316L |
Size | 3 inch, 1 inch, 2 inch, As per requirement, 1/2 inch, 3/4 inch |
Connection | Female, Flange, Male, Welded |
Material | SS |
Application | Structure Pipe,Gas Pipe,Hydraulic Pipe,Chemical Fertiliser Pipe,Pneumatic Pipe |
Brand | Kiah |
Is It Leak Proof | Leak Proof |
Material Grade | SS347 |
Size | 1/8" NB TO 48" NB |
Standard | ASTM A403 / ASME SA403 |
Usage/Application | Construction |
Brand | Kiah |
Connection | Welded |
Material | SS |
Technics | Forged |
Elongation | 35 % |
Density | 8.0 g/cm3 |
Melting Point | 1454 Deg C |
Country of Origin | Made in India |
Material Grade | SS 304 |
Standard | ASTM A403 / ASME SA403 |
Usage/Application | Construction |
Brand | Kiah |
Material | SS |
Schedule | SCH 5S,10S,10,20,40S,40,STD,60,80S,80,XS,100,120,140,160 & XXS |
Tensile Strength Mpa | 515 |
Country of Origin | Made in India |
Thread Size | 2mm |
Connection | Welded |
Surface Finish | Polished |
Material | Stainless Steel |
Material Grade | SS304 |
Brand | Kiah |
Fitting Type | Tee |
Country of Origin | Made in India |
Nominal Diameter | 1/2-3 inch |
Bend Angle | 90 degree |
Connection | Male, Female, Welded |
Material | Stainless Steel |
Weight | 350g |
Standard | DN15 - DN1200 |
Country of Origin | Made in India |
Grade | Monel K500 |
Size | 1/8" NB - 48" NB. |
Usage/Application | Structure Pipe |
Material | Monel |
Brand | Kiah |
Density | 8.44 g/cm3 |
Standard | ASTM B366 / ASME SB366 |
Country of Origin | Made in India |
Brand | Kiah |
Material | Monel |
Usage/Application | Construction |
Material Grade | Monel 400,K 400, 500 , K 500 |
Standard | ASTM B366 / ASME SB366 |
Tensile Strength Mpa | 550 |
Density | 8.8 g/cm3 |
Country of Origin | Made in India |
Size | 1/8" NB - 48" NB |
Material | Hastelloy |
Material Grade | Hastelloy C22 |
Brand | Kiah |
Technique | Forging |
Density | 8.69 g/cm3 |
Tensile Strength | 690MPa |
Standard | ASTM B366 / ASME SB366 |
Melting Point | 1399 DegreeC |
Country of Origin | Made in India |
Material | Monel |
Type | Reducer, Etc, Elbow, Tee |
Brand | Kiah |
Thickness | Sch 5s, Sch 10s, Sch 40s, Sch 80s, Sch 160s, Sch XXS |
Density | 8.8 g/cm3 |
Elongation | 40 % |
Standard | ASTM B366 / ASME SB366 |
Country of Origin | Made in India |
Material Grade | Duplex 2507 |
Standard | ASTM A276, ASME SA276 |
Usage/Application | Construction |
Brand | Kiah |
Material | Duplex Steel |
Connection Type | Reducer, Elbow, Etc |
Density | 7.805g/cm 3 |
Country of Origin | Made in India |
Material Grade | S31803 |
Size | 1/8" NB - 48" NB |
Standard | ASTM A276,ASME SA276 |
Usage/Application | Construction |
Brand | Kiah |
Material | Duplex Steel |
Connection Type | Elbow,Tee,Reducer,etc |
Density | 7.805g/cm 3 |
Melting Point | 1420 - 1465 Deg C |
Country of Origin | Made in India |
Usage/Application | Structure Pipe |
Brand | Kiah |
Material | Duplex Steel |
Technics | Forged |
Elongation | 40% |
Connection Type | Tee, Reducer, Tee, Etc |
Density | 7.805 g/cm 3 |
Country of Origin | Made in India |
Material Grade | UNS S32750 |
Standard | ASTM A276, ASME SA276 |
Usage/Application | Structure Pipe |
Brand | Kiah |
Material | SS |
Density | 7.8g/cm 3 |
Melting Point | 1350 deg C |
Country of Origin | Made in India |
Material | CuNi |
Fitting Type | Tee, Elbow, Reducers, Etc |
End Connection Type | Buttweld |
Brand | Kiah |
Material Grade | Cu-Ni 70-30 |
Elongation | 30 % |
Material Standard | ASTM B466,B467 / ASME SB466,SB467 |
Country of Origin | Made in India |
Material Grade | SS316 |
Size | 1/8" NB TO 48" NB |
Standard | ASTM A403 / ASME SA403 |
Usage/Application | Construction |
Brand | Kiah |
Material | SS |
Elongation | 35 % |
Density | 8.0 g/cm3 |
Country of Origin | Made in India |
Minimum Order Quantity | 10 kgs |
Size | All |
Fitting Type | Elbow, Tee |
Material | Hastelloy |
Usage/Application | Industrial |
Material Grade | All |
Brand | Tata, Jindal |
These Hastelloy Pipe Fittings are fabricated according to the requirements of the customers and are available in variety of sizes and dimensions. These Hastelloy Pipe Fittings are widely used for plumbing and various other industrial applications. These are widely appreciated amongst customers for their superior finish, high strength and excellent quality.
Usage/Application | Structure Pipe |
Material | Inconel |
Type | Reducer, Etc, Elbow, Tee |
Connection | Female, Male, Flange |
Country of Origin | Made in India |
Minimum Order Quantity | 10 kgs |
Size | All |
Material | Hastelloy |
Type of Tee | Reducing |
Usage/Application | Plumbing Pipe |
Surface Finish | Mill Finished |
Country of Origin | Made in India |
Minimum Order Quantity | 10 kg |
Material Grade | SS316 |
Shape | customize |
Size | 2" |
Standard | customize |
Usage/Application | Structure Pipe |
Brand | customize |
Material | customize |
Country of Origin | Made in India |